2011 Census - Sherington Parish - Work
- Detailed data tables from the 2011 Census are given below. They cover work and qualifications statistics. See the links on the right for more data.
Highest Level of Qualification, 2011 (QS501EW)
2011 | 2001 | |||
All Usual Residents Aged 16 and Over | Persons | 779 | 694 | |
No Qualifications | Persons | 136 | 144 | |
Level 1 Qualifications | Persons | 84 | 81 | Level 1 qualifications cover: 1-4 O Levels/CSE/GCSEs (any grades), Entry Level, Foundation Diploma, NVQ level 1, Foundation GNVQ, Basic/Essential Skills. |
Level 2 Qualifications | Persons | 117 | 147 | Level 2 qualifications cover: 5+ O Level (Passes)/CSEs (Grade 1)/GCSEs (Grades A*-C), School Certificate, 1 A Level/ 2-3 AS Levels/VCEs, Intermediate/Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First/General Diploma, RSA Diploma. |
Apprenticeship | Persons | 33 | - | |
Level 3 Qualifications | Persons | 80 | 67 | Level 3 Qualifications cover: 2+ A Levels/VCEs, 4+ AS Levels, Higher School Certificate, Progression/Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ Level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma. |
Level 4 Qualifications and Above | Persons | 297 | 205 | Level 4 and above qualifications cover: Degree (BA, BSc), Higher Degree (MA, PhD, PGCE), NVQ Level 4-5, HNC, HND, RSA Higher Diploma, BTEC Higher level, Professional Qualifications (Teaching, Nursing, Accountancy). |
Other Qualifications | Persons | 32 | 50 |
Qualifications Gained (QS502EW)
2011 | ||
All Usual Residents Aged 16 and Over | Persons | 779 |
No Qualifications | Persons | 136 |
1-4 O Levels/CSE/GCSEs (Any Grades), Entry Level, Foundation Diploma | Persons | 275 |
NVQ Level 1, Foundation GNVQ, Basic Skills | Persons | 40 |
5+ O Level (Passes)/CSEs (Grade 1)/GCSEs (Grades A*-C), School Certificate, 1 A Level/2-3 AS Levels/VCEs, Higher Diploma, Welsh Baccalaureate Intermediate Diploma | Persons | 385 |
NVQ Level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First/General Diploma, RSA Diploma | Persons | 88 |
Apprenticeship | Persons | 63 |
2+ A Levels/VCEs, 4+ As Levels, Higher School Certificate, Progression/Advanced Diploma, Welsh Baccalaureate Advanced Diploma | Persons | 216 |
NVQ Level 3, Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | Persons | 77 |
Degree (For Example BA, BSc), Higher Degree (For Example MA, PhD, PGCE) | Persons | 182 |
NVQ Level 4-5, HNC, HND, RSA Higher Diploma, BTEC Higher Level | Persons | 48 |
Professional Qualifications (For Example Teaching, Nursing, Accountancy) | Persons | 170 |
Other Vocational/Work-Related Qualifications | Persons | 161 |
Foreign Qualifications | Persons | 29 |
Occupation (Minor Groups) (QS606EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 in Employment | Persons | 446 | 462 |
1. Managers, Directors and Senior Officials | Persons | 84 | 105 |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors | Persons | 58 | 78 |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 111. Chief Executives and Senior Officials | Persons | 1 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 112. Production Managers and Directors | Persons | 18 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 113. Functional Managers and Directors | Persons | 25 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 115. Financial Institution Managers and Directors | Persons | 3 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 116. Managers and Directors in Transport and Logistics | Persons | 2 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 117. Senior Officers in Protective Services | Persons | 0 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 118. Health and Social Services Managers and Directors | Persons | 1 | - |
1. Managers, Directors and Senior Officials; 11. Corporate Managers and Directors; 119. Managers and Directors in Retail and Wholesale | Persons | 8 | - |
1. Managers, Directors and Senior Officials; 12. Other Managers and Proprietors | Persons | 26 | 27 |
1. Managers, Directors and Senior Officials; 12. Other Managers and Proprietors; 121. Managers and Proprietors in Agriculture Related Services | Persons | 0 | - |
1. Managers, Directors and Senior Officials; 12. Other Managers and Proprietors; 122. Managers and Proprietors in Hospitality and Leisure Services | Persons | 6 | - |
1. Managers, Directors and Senior Officials; 12. Other Managers and Proprietors; 124. Managers and Proprietors in Health and Care Services | Persons | 0 | - |
1. Managers, Directors and Senior Officials; 12. Other Managers and Proprietors; 125. Managers and Proprietors in Other Services | Persons | 20 | - |
2. Professional Occupations | Persons | 94 | 89 |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals | Persons | 25 | 23 |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals; 211. Natural and Social Science Professionals | Persons | 2 | - |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals; 212. Engineering Professionals | Persons | 10 | - |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals; 213. Information Technology and Telecommunications Pro | Persons | 12 | - |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals; 214. Conservation and Environment Professionals | Persons | 1 | - |
2. Professional Occupations; 21. Science, Research, Engineering and Technology Professionals; 215. Research and Development Managers | Persons | 0 | - |
2. Professional Occupations; 22. Health Professionals | Persons | 13 | 6 |
2. Professional Occupations; 22. Health Professionals; 221. Health Professionals | Persons | 8 | - |
2. Professional Occupations; 22. Health Professionals; 222. Therapy Professionals | Persons | 1 | - |
2. Professional Occupations; 22. Health Professionals; 223. Nursing and Midwifery Professionals | Persons | 4 | - |
2. Professional Occupations; 23. Teaching and Educational Professionals | Persons | 28 | 40 |
2. Professional Occupations; 23. Teaching and Educational Professionals; 231. Teaching and Educational Professionals | Persons | 28 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals | Persons | 28 | 20 |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 241. Legal Professionals | Persons | 2 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 242. Business, Research and Administrative Professionals | Persons | 18 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 243. Architects, Town Planners and Surveyors | Persons | 2 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 244. Welfare Professionals | Persons | 0 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 245. Librarians and Related Professionals | Persons | 1 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 246. Quality and Regulatory Professionals | Persons | 1 | - |
2. Professional Occupations; 24. Business, Media and Public Service Professionals; 247. Media Professionals | Persons | 4 | - |
3. Associate Professional and Technical Occupations | Persons | 54 | 59 |
3. Associate Professional and Technical Occupations; 31. Science, Engineering and Technology Associate Professionals | Persons | 8 | 7 |
3. Associate Professional and Technical Occupations; 31. Science, Engineering and Technology Associate Professionals; 311. Science, Engineering and Production Technicians | Persons | 4 | - |
3. Associate Professional and Technical Occupations; 31. Science, Engineering and Technology Associate Professionals; 312. Draughtspersons and Related Architectural Technicians | Persons | 1 | - |
3. Associate Professional and Technical Occupations; 31. Science, Engineering and Technology Associate Professionals; 313. Information Technology Technicians | Persons | 3 | - |
3. Associate Professional and Technical Occupations; 32. Health and Social Care Associate Professionals | Persons | 4 | 8 |
3. Associate Professional and Technical Occupations; 32. Health and Social Care Associate Professionals; 321. Health Associate Professionals | Persons | 1 | - |
3. Associate Professional and Technical Occupations; 32. Health and Social Care Associate Professionals; 323. Welfare and Housing Associate Professionals< | Persons | 3 | - |
3. Associate Professional and Technical Occupations; 33. Protective Service Occupations | Persons | 9 | 0 |
3. Associate Professional and Technical Occupations; 33. Protective Service Occupations; 331. Protective Service Occupations | Persons | 9 | - |
3. Associate Professional and Technical Occupations; 34. Culture, Media and Sports Occupations | Persons | 9 | 18 |
3. Associate Professional and Technical Occupations; 34. Culture, Media and Sports Occupations; 341. Artistic, Literary and Media Occupations | Persons | 6 | - |
3. Associate Professional and Technical Occupations; 34. Culture, Media and Sports Occupations; 342. Design Occupations | Persons | 1 | - |
3. Associate Professional and Technical Occupations; 34. Culture, Media and Sports Occupations; 344. Sports and Fitness Occupations | Persons | 2 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals | Persons | 24 | 26 |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 351. Transport Associate Professionals | Persons | 0 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 352. Legal Associate Professionals | Persons | 0 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 353. Business, Finance and Related Associate Professionals | Persons | 8 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 354. Sales, Marketing and Related Associate Professionals | Persons | 12 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 355. Conservation and Environmental Assoc | Persons | 0 | - |
3. Associate Professional and Technical Occupations; 35. Business and Public Service Associate Professionals; 356. Public Services and Other Associate Professionals | Persons | 4 | - |
4. Administrative and Secretarial Occupations | Persons | 55 | 59 |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations | Persons | 36 | 39 |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations; 411. Administrative Occupations; Government and Related Organisations | Persons | 7 | - |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations; 412. Administrative Occupations; Finance | Persons | 16 | - |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations; 413. Administrative Occupations; Records | Persons | 4 | - |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations; 415. Other Administrative Occupations | Persons | 7 | - |
4. Administrative and Secretarial Occupations; 41. Administrative Occupations; 416. Administrative Occupations; Office Managers and Supervisors | Persons | 2 | - |
4. Administrative and Secretarial Occupations; 42. Secretarial and Related Occupations | Persons | 19 | 20 |
4. Administrative and Secretarial Occupations; 42. Secretarial and Related Occupations; 421. Secretarial and Related Occupations | Persons | 19 | - |
5. Skilled Trades Occupations | Persons | 39 | 47 |
5. Skilled Trades Occupations; 51. Skilled Agricultural and Related Trades | Persons | 6 | 5 |
5. Skilled Trades Occupations; 51. Skilled Agricultural and Related Trades; 511. Agricultural and Related Trades | Persons | 6 | - |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades | Persons | 15 | 22 |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades; 521. Metal Forming, Welding and Related Trades | Persons | 2 | - |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades; 522. Metal Machining, Fitting and Instrument Making Trades | Persons | 5 | - |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades; 523. Vehicle Trades | Persons | 6 | - |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades; 524. Electrical and Electronic Trades | Persons | 2 | - |
5. Skilled Trades Occupations; 52. Skilled Metal, Electrical and Electronic Trades; 525. Skilled Metal, Electrical and Electronic Trades Supervisors | Persons | 0 | - |
5. Skilled Trades Occupations; 53. Skilled Construction and Building Trades | Persons | 12 | 20 |
5. Skilled Trades Occupations; 53. Skilled Construction and Building Trades; 531. Construction and Building Trades | Persons | 10 | - |
5. Skilled Trades Occupations; 53. Skilled Construction and Building Trades; 532. Building Finishing Trades | Persons | 2 | - |
5. Skilled Trades Occupations; 53. Skilled Construction and Building Trades; 533. Construction and Building Trades Supervisors | Persons | 0 | - |
5. Skilled Trades Occupations; 54. Textiles, Printing and Other Skilled Trades | Persons | 6 | 0 |
5. Skilled Trades Occupations; 54. Textiles, Printing and Other Skilled Trades; 541. Textiles and Garments Trades | Persons | 0 | - |
5. Skilled Trades Occupations; 54. Textiles, Printing and Other Skilled Trades; 542. Printing Trades | Persons | 0 | - |
5. Skilled Trades Occupations; 54. Textiles, Printing and Other Skilled Trades; 543. Food Preparation and Hospitality Trades | Persons | 4 | - |
5. Skilled Trades Occupations; 54. Textiles, Printing and Other Skilled Trades; 544. Other Skilled Trades | Persons | 2 | - |
6. Caring, Leisure and Other Service Occupations | Persons | 32 | 17 |
6. Caring, Leisure and Other Service Occupations; 61. Caring Personal Service Occupations | Persons | 23 | 17 |
6. Caring, Leisure and Other Service Occupations; 61. Caring Personal Service Occupations; 612. Childcare and Related Personal Services | Persons | 16 | - |
6. Caring, Leisure and Other Service Occupations; 61. Caring Personal Service Occupations; 613. Animal Care and Control Services | Persons | 0 | - |
6. Caring, Leisure and Other Service Occupations; 61. Caring Personal Service Occupations; 614. Caring Personal Services | Persons | 7 | - |
6. Caring, Leisure and Other Service Occupations; 62. Leisure, Travel and Related Personal Service Occupations | Persons | 9 | 0 |
6. Caring, Leisure and Other Service Occupations; 62. Leisure, Travel and Related Personal Service Occupations; 621. Leisure and Travel Services | Persons | 2 | - |
6. Caring, Leisure and Other Service Occupations; 62. Leisure, Travel and Related Personal Service Occupations; 622. Hairdressers and Related Services | Persons | 6 | - |
6. Caring, Leisure and Other Service Occupations; 62. Leisure, Travel and Related Personal Service Occupations; 623. Housekeeping and Related Services | Persons | 1 | - |
6. Caring, Leisure and Other Service Occupations; 62. Leisure, Travel and Related Personal Service Occupations; 624. Cleaning and Housekeeping Manager | Persons | 0 | - |
7. Sales and Customer Service Occupations | Persons | 27 | 15 |
7. Sales and Customer Service Occupations; 71. Sales Occupations | Persons | 21 | 9 |
7. Sales and Customer Service Occupations; 71. Sales Occupations; 711. Sales Assistants and Retail Cashiers | Persons | 16 | - |
7. Sales and Customer Service Occupations; 71. Sales Occupations; 712. Sales Related Occupations | Persons | 5 | - |
7. Sales and Customer Service Occupations; 71. Sales Occupations; 713. Sales Supervisors | Persons | 0 | - |
7. Sales and Customer Service Occupations; 72. Customer Service Occupations | Persons | 6 | 6 |
7. Sales and Customer Service Occupations; 72. Customer Service Occupations; 721. Customer Service Occupations | Persons | 3 | - |
7. Sales and Customer Service Occupations; 72. Customer Service Occupations; 722. Customer Service Managers and Supervisors | Persons | 3 | - |
8. Process, Plant and Machine Operatives | Persons | 18 | 25 |
8. Process, Plant and Machine Operatives, 81. Process, Plant and Machine Operatives | Persons | 6 | 19 |
8. Process, Plant and Machine Operatives; 81. Process, Plant and Machine Operatives; 811. Process Operatives | Persons | 1 | - |
8. Process, Plant and Machine Operatives; 81. Process, Plant and Machine Operatives; 812. Plant and Machine Operatives | Persons | 3 | - |
8. Process, Plant and Machine Operatives; 81. Process, Plant and Machine Operatives; 813. Assemblers and Routine Operatives | Persons | 1 | - |
8. Process, Plant and Machine Operatives; 81. Process, Plant and Machine Operatives; 814. Construction Operatives | Persons | 1 | - |
8. Process, Plant and Machine Operatives; 82. Transport and Mobile Machine Drivers and Operatives | Persons | 12 | 6 |
8. Process, Plant and Machine Operatives; 82. Transport and Mobile Machine Drivers and Operatives; 821. Road Transport Drivers | Persons | 11 | - |
8. Process, Plant and Machine Operatives; 82. Transport and Mobile Machine Drivers and Operatives; 822. Mobile Machine Drivers and Operatives | Persons | 1 | - |
8. Process, Plant and Machine Operatives; 82. Transport and Mobile Machine Drivers and Operatives; 823. Other Drivers and Transport Operatives | Persons | 0 | - |
9. Elementary Occupations | Persons | 43 | 46 |
9. Elementary Occupations; 91. Elementary Trades and Related Occupations | Persons | 4 | 17 |
9. Elementary Occupations; 91. Elementary Trades and Related Occupations; 911. Elementary Agricultural Occupations | Persons | 1 | - |
9. Elementary Occupations; 91. Elementary Trades and Related Occupations; 912. Elementary Construction Occupations | Persons | 1 | - |
9. Elementary Occupations; 91. Elementary Trades and Related Occupations; 913. Elementary Process Plant Occupations | Persons | 2 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations | Persons | 39 | 29 |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 921. Elementary Administration Occupations | Persons | 4 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 923. Elementary Cleaning Occupations | Persons | 6 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 924. Elementary Security Occupations | Persons | 6 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 925. Elementary Sales Occupations | Persons | 1 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 926. Elementary Storage Occupations | Persons | 10 | - |
9. Elementary Occupations; 92. Elementary Administration and Service Occupations; 927. Other Elementary Services Occupations | Persons | 12 | - |
Industry (QS605EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 in Employment | Persons | 446 | 468 |
A Agriculture, Forestry and Fishing | Persons | 4 | 9 |
B Mining and Quarrying | Persons | 1 | 6 |
C Manufacturing | Persons | 41 | 62 |
C10-12 Manufacturing; Food, Beverages and Tobacco | Persons | 2 | - |
C13-15 Manufacturing; Textiles, Wearing Apparel and Leather and Related Products | Persons | 0 | - |
C16,17 Manufacturing; Wood, Paper and Paper Products | Persons | 1 | - |
C19-22 Manufacturing; Chemicals, Chemical Products, Rubber and Plastic | Persons | 3 | - |
C23-25 Manufacturing; Low Tech | Persons | 6 | - |
C26-30 Manufacturing; High Tech | Persons | 14 | - |
C18, 31, 32 Manufacturing; Other | Persons | 15 | - |
D Electricity, Gas, Steam and Air Conditioning Supply | Persons | 3 | 0 |
E Water Supply; Sewerage, Waste Management and Remediation Activities | Persons | 1 | - |
F Construction | Persons | 29 | 32 |
G Wholesale and Retail Trade; Repair of Motor Vehicles and Motor Cycles | Persons | 67 | 72 |
H Transport and Storage | Persons | 16 | 30 (I. Transport, storage and communications) |
I Accommodation and Food Service Activities | Persons | 17 | 20 |
J Information and Communication | Persons | 27 | - |
K Financial and Insurance Activities | Persons | 20 | 25 |
L Real Estate Activities | Persons | 3 | 88 (K. Real estate, renting and business activities) |
M Professional, Scientific and Technical Activities | Persons | 46 | - |
N Administrative and Support Service Activities | Persons | 24 | - |
O Public Administration and Defence; Compulsory Social Security | Persons | 25 | 20 |
P Education | Persons | 67 | 58 |
Q Human Health and Social Work Activities | Persons | 28 | 22 |
R,S Arts, Entertainment and Recreation; Other Service Activities | Persons | 27 | 24 |
T Activities of Households as Employers; Undifferentiated Goods - and Services - Producing Activities of Households for Own Use | Persons | 0 | 0 |
U Activities of Extraterritorial Organisations and Bodies | Persons | 0 | 0 |
Hours Worked (QS604EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 in Employment | Persons | 446 | 470 |
Part-Time; Total | Persons | 132 | 125 |
Part-Time; 15 Hours or Less Worked | Persons | 50 | 46 |
Part-Time; 16 to 30 Hours Worked | Persons | 82 | 79 |
Full-Time; Total | Persons | 314 | 345 |
Full-Time; 31 to 48 Hours Worked | Persons | 230 | 228 |
Full-Time; 49 or More Hours Worked | Persons | 84 | 117 |
Hours Worked (KS604EW)
2011 | ||
Males; Total | Persons | 239 |
Males; Part-Time; 15 Hours or Less Worked | Persons | 17 |
Males; Part-Time; 16 to 30 Hours Worked | Persons | 15 |
Males; Full-Time; 31 to 48 Hours Worked | Persons | 140 |
Males; Full-Time; 49 or More Hours Worked | Persons | 67 |
Females; Total | Persons | 207 |
Females; Part-Time; 15 Hours or Less Worked | Persons | 33 |
Females; Part-Time; 16 to 30 Hours Worked | Persons | 67 |
Females; Full-Time; 31 to 48 Hours Worked | Persons | 90 |
Females; Full-Time; 49 or More Hours Worked | Persons | 17 |
Year Last Worked (QS612EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 | Persons | 691 | 695 |
In Employment | Persons | 446 | 470 |
Not In Employment; Total | Persons | 245 | 225 |
Last Worked in 2011 | Persons | 8 | 18 (2001) |
Last Worked in 2010 | Persons | 27 | 19 (2000) |
Last Worked in 2009 | Persons | 25 | 19 (1999) |
Last Worked in 2008 | Persons | 11 | 18 (1998) |
Last Worked in 2007 | Persons | 16 | 18 (1997) |
Last Worked in 2006 | Persons | 13 | 12 (1996) |
Last Worked in 2001 - 2005 | Persons | 64 | 42 (1991-5) |
Last Worked before 2001 | Persons | 55 | 54 (pre1991) |
Never Worked | Persons | 26 | 25 |
Economic Activity (QS601EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 | Persons | 691 | 688 |
Economically Active; Total | Persons | 472 | 474 |
Economically Active; Employee; Part-Time | Persons | 86 | 89 |
Economically Active; Employee; Full-Time | Persons | 257 | 268 |
Economically Active; Self-Employed with Employees; Part-Time | Persons | 4 | 4 |
Economically Active; Self-Employed with Employees; Full-Time | Persons | 16 | 29 |
Economically Active; Self-Employe Without Employees; Part-Time | Persons | 26 | 24 |
Economically Active; Self-Employed Without Employees; Full-Time | Persons | 39 | 48 |
Economically Active; Unemployed | Persons | 23 | 9 |
Economically Active; Full-Time Student | Persons | 21 | 3 |
Economically Inactive; Total | Persons | 219 | 214 |
Economically Inactive; Retired | Persons | 148 | 103 |
Economically Inactive; Student (including Full-Time Students) | Persons | 21 | 31 |
Economically Inactive; Looking After Home or Family | Persons | 31 | 59 |
Economically Inactive; Long-Term Sick or Disabled | Persons | 8 | 10 |
Economically Inactive; Other | Persons | 11 | 11 |
Economic Activity of Household Reference Persons (QS602EW)
2011 | ||
All Household Reference Persons | Persons | 387 |
Economically Active; Total | Persons | 248 |
Economically Active; Employee; Part-Time | Persons | 24 |
Economically Active; Employee; Full-Time | Persons | 166 |
Economically Active; Self-Employed With Employees; Part-Time | Persons | 2 |
Economically Active; Self-Employed With Employees; Full-Time | Persons | 15 |
Economically Active; Self-Employed Without Employees; Part-Time | Persons | 8 |
Economically Active; Self-Employed Without Employees; Full-Time | Persons | 28 |
Economically Active; Unemployed | Persons | 5 |
Economically Active; Full-Time Student | Persons | 0 |
Economically Inactive; Total | Persons | 139 |
Economically Inactive; Retired | Persons | 124 |
Economically Inactive; Student (Including Full-Time Students) | Persons | 1 |
Economically Inactive; Looking After Home or Family | Persons | 10 |
Economically Inactive; Long-Term Sick or Disabled | Persons | 1 |
Economically Inactive; Other | Persons | 3 |
Economic Activity - Full-Time Students (QS603EW)
2011 | ||
All Full-Time Students Aged 16 to 74 | Persons | 41 |
Full-Time Students; Economically Active; In Employment | Persons | 18 |
Full-Time Students; Economically Active; Unemployed | Persons | 3 |
Full-Time Students; Economically Inactive | Persons | 20 |
Schoolchildren and Full-Time Students; Age 16 to 17 | Persons | 23 |
Schoolchildren and Full-Time Students; Age 18 and Over | Persons | 18 |
Full-Time Students; Age 18 to 74; Economically Active; In Employment | Persons | 11 |
Full-Time Students; Age 18 to 74; Economically Active; Unemployed | Persons | 0 |
Full-Time Students; Age 18 to 74; Economically Inactive | Persons | 7 |
NS-SeC (QS607EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 | Persons | 691 | 693 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations | Persons | 122 | 99 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.1 Large Employers and Higher Managerial and Administrative Occupations | Persons | 31 | 33 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.1 Large Employers and Higher Managerial and Administrative Occupations; L1 Employers in Large Establishments | Persons | 0 | 0 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.1 Large Employers and Higher Managerial and Administrative Occupations; L2 Higher Managerial and Administrative Occupations | Persons | 31 | 33 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.2 Higher Professional Occupations | Persons | 91 | 66 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.2 Higher Professional Occupations; L3.1 Tradition>al Employees | Persons | 51 | 35 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.2 Higher Professional Occupations; L3.2 New Employees | Persons | 24 | 12 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.2 Higher Professional Occupations; L3.3 Traditional Self-Employed | Persons | 14 | 16 |
All Usual Residents Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations; 1.2 Higher Professional Occupations; L3.4 New Self-Employed | Persons | 2 | 3 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations | Persons | 178 | 170 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L4 Lower Professional and Higher Technical Occupations | Persons | 98 | 92 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L4 Lower Professional and Higher Technical Occupations; L4.1 Traditional Employees | Persons | 73 | 68 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L4 Lower Professional and Higher Technical Occupat>ions; L4.2 New Employees | Persons | 8 | 7 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L4 Lower Professional and Higher Technical Occupations; L4.3 Traditional Self-Employed | Persons | 14 | 17 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L4 Lower Professional and Higher Technical Occupations; L4.4 New Self-Employed | Persons | 3 | 0 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L5 Lower Managerial and Administrative Occupations | Persons | 52 | 60 |
All Usual Residents Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations; L6 Higher Supervisory Occupations | Persons | 28 | 18 |
All Usual Residents Aged 16 to 74; 3. Intermediate Occupations | Persons | 105 | 68 |
All Usual Residents Aged 16 to 74; 3. Intermediate Occupations; L7.1 Intermediate Clerical and Administrative Occupations | Persons | 66 | 35 |
All Usual Residents Aged 16 to 74; 3. Intermediate Occupations; L7.2 Intermediate Sales and Service Occupations | Persons | 31 | 27 |
All Usual Residents Aged 16 to 74; 3. Intermediate Occupations; L7.3 Intermediate Technical and Auxiliary Occupations | Persons | 6 | 3 |
All Usual Residents Aged 16 to 74; 3. Intermediate Occupations; L7.4 Intermediate Engineering Occupations | Persons | 2 | 3 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers | Persons | 93 | 79 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L8 Employers in Small Establishments | Persons | 29 | 27 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L8 Employers in Small Establishments; L8.1 Employers in Small Establish | Persons | 28 | 24 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L8 Employers in Small Establishments; L8.2 Employers in Small Establish | Persons | 1 | 3 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L9 Own Account Workers | Persons | 64 | 52 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L9 Own Account Workers; L9.1 Own Account Workers (Non-Professional) | Persons | 62 | 52 |
All Usual Residents Aged 16 to 74; 4. Small Employers and Own Account Workers; L9 Own Account Workers; L9.2 Own Account Workers (Agriculture) | Persons | 2 | 0 |
All Usual Residents Aged 16 to 74; 5. Lower Supervisory and Technical Occupations | Persons | 30 | 35 |
All Usual Residents Aged 16 to 74; 5. Lower Supervisory and Technical Occupations; L10 Lower Supervisory Occupations | Persons | 17 | 24 |
