2011 Census - Sherington Parish - Population Data
- Detailed data tables from the 2011 Census are given below. They cover population, age, living arrangements, marital status, religion and health statistics. See the links on the right for more data.
Usual Resident Population (KS101EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 963 |
Males | Persons | 457 | 473 |
Females | Persons | 497 | 490 |
Lives in a Household | Persons | 954 | 963 |
Lives in a Communal Establishment | Persons | 0 | 0 |
Schoolchild or Full-Time Student Aged 4 and Over at their Non Term-Time Address | Persons | 30 | 21 |
Area (Hectares) | Areas | 730 | 730 |
Age by Single Year (QS103EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 946 (inconsistent) |
Age Under 1 | Persons | 10 | 6 |
Age 1 | Persons | 6 | 12 |
Age 2 | Persons | 7 | 6 |
Age 3 | Persons | 11 | 21 |
Age 4 | Persons | 12 | 14 |
Age 5 | Persons | 6 | 11 |
Age 6 | Persons | 7 | 13 |
Age 7 | Persons | 8 | 16 |
Age 8 | Persons | 9 | 13 |
Age 9 | Persons | 13 | 9 |
Age 10 | Persons | 16 | 14 |
Age 11 | Persons | 13 | 14 |
Age 12 | Persons | 9 | 17 |
Age 13 | Persons | 22 | 8 |
Age 14 | Persons | 14 | 9 |
Age 15 | Persons | 12 | 14 |
Age 16 | Persons | 13 | 9 |
Age 17 | Persons | 16 | 10 |
Age 18 | Persons | 11 | 10 |
Age 19 | Persons | 7 | 3 |
Age 20 | Persons | 7 | 3 |
Age 21 | Persons | 4 | 3 |
Age 22 | Persons | 15 | 0 |
Age 23 | Persons | 5 | 9 |
Age 24 | Persons | 7 | 0 |
Age 25 | Persons | 6 | 9 |
Age 26 | Persons | 5 | 3 |
Age 27 | Persons | 4 | 6 |
Age 28 | Persons | 5 | 6 |
Age 29 | Persons | 4 | 8 |
Age 30 | Persons | 5 | 6 |
Age 31 | Persons | 5 | 5 |
Age 32 | Persons | 10 | 7 |
Age 33 | Persons | 9 | 12 |
Age 34 | Persons | 4 | 9 |
Age 35 | Persons | 8 | 11 |
Age 36 | Persons | 8 | 19 |
Age 37 | Persons | 7 | 26 |
Age 38 | Persons | 7 | 22 |
Age 39 | Persons | 12 | 9 |
Age 40 | Persons | 6 | 11 |
Age 41 | Persons | 12 | 10 |
Age 42 | Persons | 15 | 15 |
Age 43 | Persons | 17 | 12 |
Age 44 | Persons | 17 | 16 |
Age 45 | Persons | 17 | 10 |
Age 46 | Persons | 22 | 20 |
Age 47 | Persons | 13 | 14 |
Age 48 | Persons | 24 | 17 |
Age 49 | Persons | 9 | 17 |
Age 50 | Persons | 12 | 20 |
Age 51 | Persons | 16 | 23 |
Age 52 | Persons | 20 | 13 |
Age 53 | Persons | 15 | 23 |
Age 54 | Persons | 16 | 15 |
Age 55 | Persons | 16 | 12 |
Age 56 | Persons | 15 | 17 |
Age 57 | Persons | 19 | 16 |
Age 58 | Persons | 14 | 17 |
Age 59 | Persons | 13 | 21 |
Age 60 | Persons | 15 | 11 |
Age 61 | Persons | 20 | 13 |
Age 62 | Persons | 12 | 13 |
Age 63 | Persons | 19 | 13 |
Age 64 | Persons | 16 | 8 |
Age 65 | Persons | 13 | 11 |
Age 66 | Persons | 12 | 7 |
Age 67 | Persons | 12 | 7 |
Age 68 | Persons | 15 | 16 |
Age 69 | Persons | 15 | 7 |
Age 70 | Persons | 10 | 16 |
Age 71 | Persons | 15 | 12 |
Age 72 | Persons | 7 | 6 |
Age 73 | Persons | 9 | 12 |
Age 74 | Persons | 9 | 4 |
Age 75 | Persons | 7 | - |
Age 76 | Persons | 5 | - |
Age 77 | Persons | 7 | - |
Age 78 | Persons | 13 | - |
Age 79 | Persons | 8 | - |
Age 80 | Persons | 13 | - |
Age 81 | Persons | 4 | - |
Age 82 | Persons | 4 | - |
Age 83 | Persons | 5 | - |
Age 84 | Persons | 1 | - |
Age 85 | Persons | 5 | - |
Age 86 | Persons | 2 | - |
Age 87 | Persons | 4 | - |
Age 88 | Persons | 2 | - |
Age 89 | Persons | 1 | - |
Age 90 | Persons | 2 | - |
Age 91 | Persons | 2 | - |
Age 92 | Persons | 1 | - |
Age 93 | Persons | 1 | - |
Age 94 | Persons | 1 | - |
Age 95 | Persons | 0 | - |
Age 96 | Persons | 0 | - |
Age 97 | Persons | 0 | - |
Age 98 | Persons | 0 | - |
Age 99 | Persons | 0 | - |
Age 100 and Over | Persons | 0 | - |
Age by 5 year bands
2011 | 2001 | ||
Age 0-4 | Persons | 46 | 59 |
Age 5-9 | Persons | 43 | 62 |
Age 10-14 | Persons | 74 | 62 |
Age 15-19 | Persons | 59 | 46 |
Age 20-24 | Persons | 38 | 15 |
Age 25-29 | Persons | 24 | 32 |
Age 30-34 | Persons | 33 | 39 |
Age 35-39 | Persons | 42 | 87 |
Age 40-44 | Persons | 67 | 64 |
Age 45-49 | Persons | 85 | 78 |
Age 50-54 | Persons | 79 | 94 |
Age 55-59 | Persons | 77 | 83 |
Age 60-64 | Persons | 82 | 58 |
Age 65-69 | Persons | 67 | 48 |
Age 70-74 | Persons | 50 | 50 |
Age 75-79 | Persons | 40 | 34 |
Age 80-84 | Persons | 27 | 17 |
Age 85-89 | Persons | 14 | 6 |
Age 90-94 | Persons | 7 | 9 |
Age 95-99 | Persons | 0 | 3 |
Age by 10 year bands
2011 | 2001 | ||
Age 0-9 | Persons | 89 | 121 |
Age 10-19 | Persons | 133 | 108 |
Age 20-29 | Persons | 62 | 47 |
Age 30-39 | Persons | 75 | 126 |
Age 40-49 | Persons | 152 | 142 |
Age 50-59 | Persons | 156 | 177 |
Age 60-69 | Persons | 149 | 106 |
Age 70-79 | Persons | 90 | 84 |
Age 80-89 | Persons | 41 | 23 |
Age 90-99 | Persons | 7 | 12 |
Age Structure (KS102EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 946 |
Age 0 to 4 | Persons | 46 | 59 |
Age 5 to 7 | Persons | 21 | 40 |
Age 8 to 9 | Persons | 22 | 22 |
Age 10 to 14 | Persons | 74 | 62 |
Age 15 | Persons | 12 | 14 |
Age 16 to 17 | Persons | 29 | 19 |
Age 18 to 19 | Persons | 18 | 13 |
Age 20 to 24 | Persons | 38 | 15 |
Age 25 to 29 | Persons | 24 | 32 |
Age 30 to 44 | Persons | 142 | 190 |
Age 45 to 59 | Persons | 241 | 255 |
Age 60 to 64 | Persons | 82 | 58 |
Age 65 to 74 | Persons | 117 | 98 |
Age 75 to 84 | Persons | 67 | 51 |
Age 85 to 89 | Persons | 14 | 6 |
Age 90 and Over | Persons | 7 | 12 |
People Aged 18 to 64 Living in a One Adult Household (QS117EW)
2011 | 2001 | ||
All Usual Residents Aged 18 to 64 in Households | Persons | 545 | 581 |
1 Adult in Household | Persons | 59 | 43 |
0 or Multiple Adults in Household | Persons | 486 | 538 |
Families with Dependent Children (QS118EW)
2011 | 2001 | ||
All Families in Households | Families | 308 | 306 |
No Dependent Children in Family | Families | 201 | 182 |
One Dependent Child in Family; Aged 0 to 4 | Families | 10 | 13 |
One Dependent Child in Family; Aged 5 to 11 | Families | 11 | 7 |
One Dependent Child in Family; Aged 12 to 18 | Families | 18 | 28 |
Two Dependent Children in Family; Youngest Aged 0 to 4 | Families | 11 | 35 (2 or more) |
Two Dependent Children in Family; Youngest Aged 5 to 11 | Families | 21 | 30 (2 or more) |
Two Dependent Children in Family; Youngest Aged 12 to 18 | Families | 15 | 11 (2 or more) |
Three or more Dependent Children in Family; Youngest Aged 0 to 4 | Families | 11 | - |
Three or more Dependent Children in Family; Youngest Aged 5 to 11 | Families | 7 | - |
Three or more Dependent Children in Family; Youngest Aged 12 to 18 | Families | 3 | - |
Total Dependent Children | Persons | 205 | 228 |
Living Arrangements (QS108EW)
2011 | ||
All Usual Residents Aged 16 and Over in Households | Persons | 779 |
Living in a Couple; Total | Persons | 540 |
Living in a Couple; Married | Persons | 462 |
Living in a Couple; Cohabiting (Opposite-Sex) | Persons | 76 |
Living in a Couple; In a Registered Same-Sex Civil Partnership or Cohabiting (Same-Sex) | Persons | 2 |
Not Living in a Couple; Total | Persons | 239 |
Not Living in a Couple; Single (Never Married or Never Registered a Same-Sex Civil Partnership) | Persons | 131 |
Not Living in a Couple; Married or in a Registered Same-Sex Civil Partnership | Persons | 9 |
Not Living in a Couple; Separated (but Still Legally Married or Still Legally in a Same-Sex Civil Partnership) | Persons | 17 |
Not Living in a Couple; Divorced or Formerly in a Same-Sex Civil Partnership which is Now Legally Dissolved | Persons | 38 |
Not Living in a Couple; Widowed or Surviving Partner from a Same-Sex Civil Partnership | Persons | 44 |
Marital and Civil Partnership Status (KS103EW)
2011 | 2001 | ||
All Usual Residents Aged 16 and Over | Persons | 779 | 768 |
Single (Never Married or Never Registered a Same-Sex Civil Partnership) | Persons | 172 | 140 |
Married | Persons | 473 | 508 |
In a Registered Same-Sex Civil Partnership | Persons | 0 | - |
Separated (but Still Legally Married or Still Legally in a Same-Sex Civil Partnership) | Persons | 19 | 19 |
Divorced or Formerly in a Same-Sex Civil Partnership which is Now Legally Dissolved | Persons | 66 | 48 |
Widowed or Surviving Partner from a Same-Sex Civil Partnership | Persons | 49 | 53 |
Adult Lifestage (Alternative Adult Definition) (QS110EW)
2011 | ||
All Usual Residents Aged 16 and Over in Households | Persons | 779 |
Age 16 to 24; Total | Persons | 85 |
Age 16 to 24; No Dependent Children in Household | Persons | 37 |
Age 16 to 24; Dependent Children in Household | Persons | 48 |
Age 25 to 34; Total | Persons | 57 |
Age 25 to 34; No Dependent Children in Household | Persons | 30 |
Age 25 to 34; Youngest Dependent Child in Household Aged 0 to 4 | Persons | 23 |
Age 25 to 34; Youngest Dependent Child in Household Aged 5 to 10 | Persons | 3 |
Age 25 to 34; Youngest Dependent Child in Household Aged 11 to 15 | Persons | 0 |
Age 25 to 34; Youngest Dependent Child in Household Aged 16 to 18 | Persons | 1 |
Age 35 to 54; Total | Persons | 273 |
Age 35 to 54; No Dependent Children in Household | Persons | 116 |
Age 35 to 54; Youngest Dependent Child in Household Aged 0 to 4 | Persons | 38 |
Age 35 to 54; Youngest Dependent Child in Household Aged 5 to 10 | Persons | 51 |
Age 35 to 54; Youngest Dependent Child in Household Aged 11 to 15 | Persons | 54 |
Age 35 to 54; Youngest Dependent Child in Household Aged 16 to 18 | Persons | 14 |
Age 55 to 64; Total | Persons | 159 |
Age 55 to 64; One Person Household | Persons | 22 |
Age 55 to 64; Two or More Person Household; No Dependent Children | Persons | 127 |
Age 55 to 64; Dependent Children in Household | Persons | 10 |
Age 65 to 74; Total | Persons | 117 |
Age 65 to 74; One Person Household | Persons | 18 |
Age 65 to 74; Two or More Person Household; No Dependent Children | Persons | 98 |
Age 65 to 74; Dependent Children in Household | Persons | 1 |
Age 75 and Over; Total | Persons | 88 |
Age 75 and Over; One Person Household | Persons | 21 |
Age 75 and Over; Two or More Person Household | Persons | 67 |
Schoolchildren and Full-Time Students at their Non Term-Time Address (QS105EW)
2011 | 2001 | ||
All Schoolchildren and Full-Time Students Aged 4 and Over at their Non Term-Time Address | Persons | 30 | 21 |
All Schoolchildren and Full-Time Students Aged 4 and Over at their Non Term-Time Address; Males | Persons | 15 | 7 |
All Schoolchildren and Full-Time Students Aged 4 and Over at their Non Term-Time Address; Females | Persons | 15 | 14 |
Religion (QS208EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 964 |
Christian | Persons | 607 | 760 |
Buddhist | Persons | 2 | 0 |
Hindu | Persons | 0 | 0 |
Jewish | Persons | 1 | 6 |
Muslim | Persons | 2 | 4 |
Sikh | Persons | 0 | 0 |
Other Religion | Persons | 1 | 0 |
No Religion | Persons | 252 | 149 |
Religion Not Stated | Persons | 89 | 45 |
General Health (QS302EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 963 (All) |
Very Good Health | Persons | 500 | 746 (Good) |
Good Health | Persons | 328 | |
Fair Health | Persons | 95 | 171 (Fairly good) |
Bad Health | Persons | 27 | 46 (Not good) |
Very Bad Health | Persons | 4 |
Long-Term Health Problem or Disability (QS303EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 963 |
Day-to-Day Activities Limited a Lot | Persons | 46 | 125 (Limited) |
Day-to-Day Activities Limited a Little | Persons | 84 | |
Day-to-Day Activities Not Limited | Persons | 824 | 838 |
Day-to-Day Activities Limited a Lot; Age 16 to 64 | Persons | 20 | - |
Day-to-Day Activities Limited a Little; Age 16 to 64 | Persons | 38 | - |
Day-to-Day Activities Not Limited; Age 16 to 64 | Persons | 516 | - |
Provision of Unpaid Care (QS301EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 965 |
Provides No Unpaid Care | Persons | 854 | 848 |
Provides 1 to 19 Hours Unpaid Care a Week | Persons | 78 | 98 |
Provides 20 to 49 Hours Unpaid Care a Week | Persons | 14 | 9 |
Provides 50 or More Hours Unpaid Care a Week | Persons | 8 | 10 |
Introduction |
Other Data Tables Dwellings and Households Cars and Travel Work Ethnic Diversity All tables (Excel 2007) Highlights (Word 2007) |
Census Day was 27 March 2011. |
Sherington Ward |
Note: Census data is Crown Copyright |
Further details of the 2011 Census can be found here: Office for National Statistics |