2011 Census - Sherington Parish - Cars and Travel
- Detailed data tables from the 2011 Census are given below. They cover cars and vans, plus travel to work. See the links on the right for more data.
Car or Van Availability (QS416EW)
2011 | 2001 | ||
All Households | Households | 387 | 376 |
No Cars or Vans in Household | Households | 21 | 29 |
1 Car or Van in Household | Households | 133 | 122 |
2 Cars or Vans in Household | Households | 161 | 167 |
3 Cars or Vans in Household | Households | 51 | 39 |
4 or More Cars or Vans in Household | Households | 21 | 19 |
All Cars or Vans in Area | Vehicles | 695 | 652 |
Persons aged 17 and over | Persons | 766 | - |
Method of Travel to Work (QS701EW)
2011 | 2001 | ||
All Usual Residents Aged 16 to 74 | Persons | 691 | 698 |
Work Mainly at or From Home | Persons | 50 | 70 |
Underground, Metro, Light Rail, Tram | Persons | 1 | 0 |
Train | Persons | 28 | 19 |
Bus, Minibus or Coach | Persons | 6 | 7 |
Taxi | Persons | 0 | 0 |
Motorcycle, Scooter or Moped | Persons | 0 | 3 |
Driving a Car or Van | Persons | 310 | 328 |
Passenger in a Car or Van | Persons | 20 | 16 |
Bicycle | Persons | 4 | 3 |
On Foot | Persons | 24 | 25 |
Other Method of Travel to Work | Persons | 3 | 3 |
Not in Employment | Persons | 245 | 224 |
Introduction |
Other Data Tables Population Dwellings and Households Work Ethnic Diversity All tables (Excel 2007) Highlights (Word 2007) |
Census Day was 27 March 2011. |
Sherington Ward |
Note: Census data is Crown Copyright |
Further details of the 2011 Census can be found here: Office for National Statistics |