2011 Census - Sherington Parish - Ethnic Diversity
- Detailed data tables from the 2011 Census are given below. They cover ethnic diversity. See the links on the right for more data.
Main Language (detailed) (QS204EW)
2011 | ||
All Usual Residents Aged 3 and Over | Persons | 931 |
English (English or Welsh if in Wales) | Persons | 917 |
Welsh/Cymraeg (In England Only) | Persons | 0 |
Other UK Language | Persons | 0 |
Other UK Language; Gaelic (Irish) | Persons | 0 |
Other UK Language; Gaelic (Scottish) | Persons | 0 |
Other UK Language; Manx Gaelic | Persons | 0 |
Other UK Language; Gaelic (Not Otherwise Specified) | Persons | 0 |
Other UK Language; Cornish | Persons | 0 |
Other UK Language; Scots | Persons | 0 |
Other UK Language; Gypsy/Traveller Languages | Persons | 0 |
French | Persons | 0 |
Portuguese | Persons | 0 |
Spanish | Persons | 0 |
Other European Language (EU) | Persons | 11 |
Other European Language (EU); Italian | Persons | 0 |
Other European Language (EU); German | Persons | 5 |
Other European Language (EU); Polish | Persons | 0 |
Other European Language (EU); Slovak | Persons | 2 |
Other European Language (EU); Czech | Persons | 2 |
Other European Language (EU); Romanian | Persons | 0 |
Other European Language (EU); Lithuanian | Persons | 2 |
Other European Language (EU); Latvian | Persons | 0 |
Other European Language (EU); Hungarian | Persons | 0 |
Other European Language (EU); Bulgarian | Persons | 0 |
Other European Language (EU); Greek | Persons | 0 |
Other European Language (EU); Dutch | Persons | 0 |
Other European Language (EU); Swedish | Persons | 0 |
Other European Language (EU); Danish | Persons | 0 |
Other European Language (EU); Finnish | Persons | 0 |
Other European Language (EU); Estonian | Persons | 0 |
Other European Language (EU); Slovenian | Persons | 0 |
Other European Language (EU); Maltese | Persons | 0 |
Other European Language (EU); Any Other European Language (EU) | Persons | 0 |
Other European Language (Non EU) | Persons | 0 |
Other European Language (Non EU); Albanian | Persons | 0 |
Other European Language (Non EU); Serbian, Croatian or Bosnian | Persons | 0 |
Other European Language (Non EU); Ukrainian | Persons | 0 |
Other European Language (Non EU); Any Other Eastern European Language (Non EU) | Persons | 0 |
Other European Language (Non EU); Northern European Language (Non EU) | Persons | 0 |
Other European Language (Non-National) | Persons | 0 |
Other European Language (Non-National); Romani Language (Any) | Persons | 0 |
Other European Language (Non-National); Yiddish | Persons | 0 |
Russian | Persons | 0 |
Turkish | Persons | 1 |
Arabic | Persons | 0 |
West/Central Asian Language | Persons | 0 |
West/Central Asian Language; Hebrew | Persons | 0 |
West/Central Asian Language; Kurdish | Persons | 0 |
West/Central Asian Language; Persian/Farsi | Persons | 0 |
West/Central Asian Language; Pashto | Persons | 0 |
West/Central Asian Language; West/Central Asian Language (All Other) | Persons | 0 |
South Asian Language | Persons | 1 |
South Asian Language; Urdu | Persons | 1 |
South Asian Language; Hindi | Persons | 0 |
South Asian Language; Panjabi | Persons | 0 |
South Asian Language; Pakistani Pahari (With Mirpuri and Potwari) | Persons | 0 |
South Asian Language; Bengali (With Sylheti and Chatgaya) | Persons | 0 |
South Asian Language; Gujarati | Persons | 0 |
South Asian Language; Marathi | Persons | 0 |
South Asian Language; Telugu | Persons | 0 |
South Asian Language; Tamil | Persons | 0 |
South Asian Language; Malayalam | Persons | 0 |
South Asian Language; Sinhala | Persons | 0 |
South Asian Language; Nepalese | Persons | 0 |
South Asian Language; South Asian Language (All Other) | Persons | 0 |
East Asian Language | Persons | 0 |
East Asian Language; Mandarin Chinese | Persons | 0 |
East Asian Language; Cantonese Chinese | Persons | 0 |
East Asian Language; All Other Chinese | Persons | 0 |
East Asian Language; Japanese | Persons | 0 |
East Asian Language; Korean | Persons | 0 |
East Asian Language; Vietnamese | Persons | 0 |
East Asian Language; Thai | Persons | 0 |
East Asian Language; Malay | Persons | 0 |
East Asian Language; Tagalog/Filipino | Persons | 0 |
East Asian Language; East Asian Language (All Other) | Persons | 0 |
Oceanic/Australian Language (Any) | Persons | 0 |
North/South American language (Any) | Persons | 0 |
Caribbean Creole | Persons | 0 |
Caribbean Creole; Caribbean Creole (English-Based) | Persons | 0 |
Caribbean Creole; Caribbean Creole (All Other) | Persons | 0 |
African Language | Persons | 1 |
African Language; Amharic | Persons | 0 |
African Language; Tigrinya | Persons | 0 |
African Language; Somali | Persons | 0 |
African Language; Krio | Persons | 0 |
African Language; Akan | Persons | 0 |
African Language; Yoruba | Persons | 0 |
African Language; Igbo | Persons | 0 |
African Language; Swahili/Kiswahili | Persons | 0 |
African Language; Luganda | Persons | 1 |
African Language; Lingala | Persons | 0 |
African Language; Shona | Persons | 0 |
African Language; Afrikaans | Persons | 0 |
African Language; Any Other Nigerian Language | Persons | 0 |
African Language; West African Language (All Other) | Persons | 0 |
African Language; African Language (All Other) | Persons | 0 |
Other Languages | Persons | 0 |
Other Languages; All Other Languages | Persons | 0 |
Sign Language | Persons | 0 |
Sign Language; British Sign Language | Persons | 0 |
Sign Language; Sign Language (All Other) | Persons | 0 |
Sign Language; Any Sign Communication System | Persons | 0 |
Proficiency In English (QS205EW)
2011 | ||
All Usual Residents Aged 3 and Over | Persons | 931 |
Main Language is English (English or Welsh in Wales) | Persons | 917 |
Main Language is Not English (English or Welsh in Wales); Can Speak English Very Well | Persons | 4 |
Main Language is Not English (English or Welsh in Wales); Can Speak English Well | Persons | 7 |
Main Language is Not English (English or Welsh in Wales); Cannot Speak English Well | Persons | 3 |
Main Language is Not English (English or Welsh in Wales); Cannot Speak English | Persons | 0 |
Household Language (KS206EW)
2011 | ||
All Households | Households | 387 |
All People Aged 16 and Over in Household have English as a Main Language (English or Welsh in Wales) | Households | 379 |
At Least One but not All People Aged 16 and Over in Household have English as a Main Language (English or Welsh in Wales) | Households | 3 |
No People Aged 16 and Over in Household but at Least One Person Aged 3 to 15 has English as a Main Language (English or Welsh in Wales) | Households | 2 |
No People in Household have English as a Main Language (English or Welsh in Wales) | Households | 3 |
Country of Birth (detailed) (QS203EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 968 |
Europe | Persons | 916 | 934 |
Europe; United Kingdom | Persons | 873 | 904 |
Europe; United Kingdom; England | Persons | 835 | 857 |
Europe; United Kingdom; Northern Ireland | Persons | 4 | 3 |
Europe; United Kingdom; Scotland | Persons | 23 | 31 |
Europe; United Kingdom; Wales | Persons | 11 | 13 |
Europe; Great Britain not Otherwise Specified | Persons | 0 | 0 |
Europe; United Kingdom not Otherwise Specified | Persons | 0 | 0 |
Europe; Guernsey | Persons | 0 | 0 |
Europe; Jersey | Persons | 0 | 0 |
Europe; Channel Islands not Otherwise Specified | Persons | 0 | 3 |
Europe; Isle of Man | Persons | 0 | 0 |
Europe; Ireland | Persons | 15 | 8 |
Europe; Other Europe | Persons | 28 | 19 |
Europe; Other Europe; EU countries | Persons | 24 | 19 |
Europe; Other Europe; EU countries; Member Countries in March 2001 | Persons | 16 | 19 |
Europe; Other Europe; EU countries; Member Countries in March 2001; France | Persons | 0 | 0 |
Europe; Other Europe; EU countries; Member Countries in March 2001; Germany | Persons | 7 | 0 |
Europe; Other Europe; EU countries; Member Countries in March 2001; Italy | Persons | 3 | 3 |
Europe; Other Europe; EU countries; Member Countries in March 2001; Portugal | Persons | 0 | 4 |
Europe; Other Europe; EU countries; Member Countries in March 2001; Spain (including Canary Islands) | Persons | 4 | 3 |
Europe; Other Europe; EU countries; Member Countries in March 2001; Other Member Countries in March 2001 | Persons | 2 | 9 |
Europe; Other Europe; EU countries; Accession Countries April 2001 to March 2011 | Persons | 8 | 0 |
Europe; Other Europe; EU countries; Accession Countries April 2001 to March 2011; Lithuania | Persons | 2 | 0 |
Europe; Other Europe; EU countries; Accession Countries April 2001 to March 2011; Poland | Persons | 1 | 0 |
Europe; Other Europe; EU countries; Accession Countries April 2001 to March 2011; Romania | Persons | 0 | 0 |
Europe; Other Europe; EU countries; Accession Countries April 2001 to March 2011; Other EU Accession Countries | Persons | 5 | 0 |
Europe; Other Europe; Rest of Europe | Persons | 4 | 0 |
Europe; Other Europe; Rest of Europe; Turkey | Persons | 1 | 0 |
Europe; Other Europe; Rest of Europe; Other Europe | Persons | 3 | 0 |
Africa | Persons | 11 | 3 |
Africa; North Africa | Persons | 2 | 3 |
Africa; Central and Western Africa | Persons | 2 | 0 |
Africa; Central and Western Africa; Ghana | Persons | 1 | 0 |
Africa; Central and Western Africa; Nigeria | Persons | 1 | 0 |
Africa; Central and Western Africa; Other Central and Western Africa | Persons | 0 | 0 |
Africa; South and Eastern Africa | Persons | 7 | 0 |
Africa; South and Eastern Africa; Kenya | Persons | 1 | 0 |
Africa; South and Eastern Africa; Somalia | Persons | 0 | 0 |
Africa; South and Eastern Africa; South Africa | Persons | 2 | 0 |
Africa; South and Eastern Africa; Zimbabwe | Persons | 0 | 0 |
Africa; South and Eastern Africa; Other South and Eastern Africa | Persons | 4 | 0 |
Africa; Africa not Otherwise Specified | Persons | 0 | 0 |
Middle East and Asia | Persons | 9 | 9 |
Middle East and Asia; Middle East | Persons | 2 | 0 |
Middle East and Asia; Middle East; Iran | Persons | 2 | 0 |
Middle East and Asia; Middle East; Other Middle East | Persons | 0 | 0 |
Middle East and Asia; Eastern Asia | Persons | 0 | 3 |
Middle East and Asia; Eastern Asia; China | Persons | 0 | 0 |
Middle East and Asia; Eastern Asia; Hong Kong (Special Administrative Region of China) | Persons | 0 | 3 |
Middle East and Asia; Eastern Asia; Other Eastern Asia | Persons | 0 | 0 |
Middle East and Asia; Southern Asia | Persons | 3 | 6 |
Middle East and Asia; Southern Asia; Bangladesh | Persons | 0 | 0 |
Middle East and Asia; Southern Asia; India | Persons | 2 | 3 |
Middle East and Asia; Southern Asia; Pakistan | Persons | 1 | 0 |
Middle East and Asia; Southern Asia; Sri Lanka | Persons | 0 | 3 |
Middle East and Asia; Southern Asia; Other Southern Asia | Persons | 0 | 0 |
Middle East and Asia; South-East Asia | Persons | 4 | 0 |
Middle East and Asia; South-East Asia; Philippines | Persons | 0 | 0 |
Middle East and Asia; South-East Asia; Other South-East Asia | Persons | 4 | 0 |
Middle East and Asia; Central Asia | Persons | 0 | 0 |
The Americas and the Caribbean | Persons | 11 | 16 |
The Americas and the Caribbean; North America | Persons | 9 | 10 |
The Americas and the Caribbean; North America; United States | Persons | 2 | 3 |
The Americas and the Caribbean; North America; Other North America | Persons | 7 | 7 |
The Americas and the Caribbean; Central America | Persons | 0 | 0 |
The Americas and the Caribbean; South America | Persons | 1 | 6 |
The Americas and the Caribbean; The Caribbean | Persons | 1 | 0 |
The Americas and the Caribbean; The Caribbean; Jamaica | Persons | 1 | 0 |
The Americas and the Caribbean; The Caribbean; Other Caribbean | Persons | 0 | 0 |
Antarctica and Oceania | Persons | 7 | 6 |
Antarctica and Oceania; Antarctica | Persons | 0 | 0 |
Antarctica and Oceania; Australasia | Persons | 7 | 6 |
Antarctica and Oceania; Australasia; Australia | Persons | 6 | 6 |
Antarctica and Oceania; Australasia; Other Australasia | Persons | 1 | 0 |
Antarctica and Oceania; Other Oceania | Persons | 0 | 0 |
Other | Persons | 0 | 0 |
Ethnic Group (QS201EW)
2011 | 2001 | ||
All Usual Residents | Persons | 954 | 956 |
White; English/Welsh/Scottish/Northern Irish/British | Persons | 880 | 921 |
White; Irish | Persons | 20 | 11 |
White; Gypsy or Irish Traveller | Persons | 0 | - |
White; Other White | Persons | 27 | 21 |
Mixed/Multiple Ethnic Groups; White and Black Caribbean | Persons | 0 | 0 |
Mixed/Multiple Ethnic Groups; White and Black African | Persons | 3 | 0 |
Mixed/Multiple Ethnic Groups; White and Asian | Persons | 6 | 0 |
Mixed/Multiple Ethnic Groups; Other Mixed | Persons | 4 | 3 |
Asian/Asian British; Indian | Persons | 1 | 0 |
Asian/Asian British; Pakistani | Persons | 0 | 0 |
Asian/Asian British; Bangladeshi | Persons | 0 | 0 |
Asian/Asian British; Chinese | Persons | 1 | 0 |
Asian/Asian British; Other Asian | Persons | 3 | 0 |
Black/African/Caribbean/Black British; African | Persons | 5 | 0 |
Black/African/Caribbean/Black British; Caribbean | Persons | 0 | 0 |
Black/African/Caribbean/Black British; Other Black | Persons | 1 | 0 |
Other Ethnic Group; Arab | Persons | 0 | 0 |
Other Ethnic Group; Any Other Ethnic Group | Persons | 3 | 0 |
Length of Residence in the UK (QS803EW)
2011 | ||
All Usual Residents | Persons | 954 |
Born in the UK | Persons | 873 |
Resident in UK; Less than 2 Years | Persons | 13 |
Resident in UK; 2 Years or More but Less Than 5 Years | Persons | 12 |
Resident in UK; 5 Years or More but Less Than 10 Years | Persons | 6 |
Resident in UK; 10 Years or More | Persons | 50 |
Age of Arrival in the UK (QS802EW)
2011 | ||
All Usual Residents | Persons | 954 |
Born in the UK | Persons | 873 |
Age of Arrival in the UK; 0 to 4 | Persons | 16 |
Age of Arrival in the UK; 5 to 7 | Persons | 8 |
Age of Arrival in the UK; 8 to 9 | Persons | 5 |
Age of Arrival in the UK; 10 to 14 | Persons | 4 |
Age of Arrival in the UK; 15 | Persons | 0 |
Age of Arrival in the UK; 16 to 17 | Persons | 2 |
Age of Arrival in the UK; 18 to 19 | Persons | 6 |
Age of Arrival in the UK; 20 to 24 | Persons | 10 |
Age of Arrival in the UK; 25 to 29 | Persons | 13 |
Age of Arrival in the UK; 30 to 44 | Persons | 14 |
Age of Arrival in the UK; 45 to 59 | Persons | 3 |
Age of Arrival in the UK; 60 and Over | Persons | 0 |
Year of Arrival in the UK (QS801EW)
2011 | ||
All Usual Residents | Persons | 954 |
Born in the UK | Persons | 873 |
Arrived Before 1941 | Persons | 1 |
Arrived 1941-1950 | Persons | 1 |
Arrived 1951-1960 | Persons | 5 |
Arrived 1961-1970 | Persons | 14 |
Arrived 1971-1980 | Persons | 9 |
Arrived 1981-1990 | Persons | 9 |
Arrived 1991-2000 | Persons | 11 |
Arrived 2001-2003 | Persons | 2 |
Arrived 2004-2006 | Persons | 6 |
Arrived 2007-2009 | Persons | 14 |
Arrived 2010-2011 | Persons | 9 |
Multiple Ethnic Groups (QS202EW)
2011 | 2001 | ||
All Households | Households | 387 | 373 |
One Person Household | Households | 79 | 68 |
All Household Members have the Same Ethnic Group | Households | 280 | 285 |
Different Ethnic Groups between the Generations Only | Households | 2 | 0 |
Different Ethnic Groups Within Partnerships (whether or not Different Ethnic Groups Between Generations) | Households | 20 | 17 |
Any Other Combination of Multiple Ethnic Groups | Households | 6 | 3 |
Passports Held (KS205EW)
2011 | ||
All Usual Residents | Persons | 954 |
No Passport | Persons | 130 |
United Kingdom | Persons | 782 |
Republic of Ireland | Persons | 17 |
Other Europe; EU countries | Persons | 20 |
Other Europe; Non EU Countries | Persons | 0 |
Africa | Persons | 2 |
Middle East and Asia | Persons | 4 |
North America and the Caribbean | Persons | 8 |
Central America | Persons | 0 |
South America | Persons | 0 |
Antarctica and Oceania | Persons | 10 |
British Overseas Territories | Persons | 0 |
National Identity (KS202EW)
2011 | ||
All Usual Residents | Persons | 954 |
English Only Identity | Persons | 650 |
English and British Only Identity | Persons | 69 |
Other English Combined Background Identity | Persons | 2 |
No English Identity | Persons | 233 |
Welsh Only Identity | Persons | 9 |
Welsh and British Only Identity | Persons | 1 |
Other Welsh Combined Background Identity | Persons | 0 |
No Welsh Identity | Persons | 944 |
Scottish Only Identity | Persons | 16 |
Scottish and British Only Identity | Persons | 2 |
Other Scottish Combined Background Identity | Persons | 1 |
No Scottish Identity | Persons | 935 |
Northern Irish Only Identity | Persons | 2 |
Northern Irish and British Only Identity | Persons | 0 |
Other Northern Irish Combined Background Identity | Persons | 0 |
No Northern Irish Identity | Persons | 952 |
British Only Identity | Persons | 154 |
British and Any Other Identity | Persons | 79 |
No British Identity | Persons | 721 |
Cornish Only Identity | Persons | 0 |
Cornish and British Only Identity | Persons | 0 |
Cornish and at Least One of English/Welsh/Scottish/Northern Irish Identities (With or Without British) | Persons | 0 |
No Cornish Identity | Persons | 954 |
Irish Only Identity | Persons | 17 |
Irish and British Only Identity | Persons | 0 |
Irish and Northern Irish Only Identity | Persons | 0 |
Irish, Northern Irish and British Only Identity | Persons | 0 |
Irish and at Least One of English/Welsh/Scottish Identities (With or Without British) | Persons | 0 |
Irish, Northern Irish and at Least One of English/Welsh/Scottish Identities (With or Without British) | Persons | 0 |
No Irish Identity | Persons | 937 |
Other Identities Only | Persons | 42 |
Other Identities and at Least One of English/Welsh/Scottish/Northern Irish/British Only | Persons | 8 |
At Least One of English/Welsh/Scottish/Northern Irish/British Identities Only | Persons | 904 |
Introduction |
Other Data Tables Population Dwellings and Households Cars and Travel Work All tables (Excel 2007) Highlights (Word 2007) |
Census Day was 27 March 2011. |
Sherington Ward |
Note: Census data is Crown Copyright |
Further details of the 2011 Census can be found here: Office for National Statistics |