MILTON KEYNES COUNCIL ELECTION
SHERINGTON WARD
THURSDAY 5TH MAY 2011
Results
- Keith McLean (Conservative) is the new Councillor for Sherington Ward on Milton Keynes Council in the elections on 5 May 2011.
- Turnout in Sherington was 61.71% (2013 ballot papers issued, 3262 electorate, with 8 spoilt ballot papers)
Name | Description | Votes |
Donald Keith MCLEAN | The Conservative Party Candidate | 1082 |
Samuel Alizico POTTS | Liberal Democrat Focus Team | 682 |
Alan PRICE | The Labour Party Candidate | 131 |
Raymond Alastir DENMAN | UKIP | 109 |
Nominations
The following 4 candidates have been nominated.
Name of Candidate | Home Address | Description (if any) | Proposer |
Alec DENMAN | 5 Perry Lane, Sherington, Newport Pagnell, Bucks, MK16 9NH | UKIP | Marianne O Foster |
Donald Keith MCLEAN | 1 Home Farm Court, Emberton, Bucks, MK46 6DA | The Conservative Party Candidate | Richard J Gates |
Sam POTTS | The Stones, Gog Lane, Little Crawley, Newport Pagnell, Bucks, MK16 9LT | Liberal Democrat Focus Team | Nancy M Croot |
Alan PRICE | 7 Hulton Drive, Emberton, MK46 5BS | The Labour Party Candidate | Iona E Price |
The Polling Station is Sherington Village Hall. 7am to 10pm.
There is also a Referendum on the voting system for UK Parliamentary Elections. However, there is no voting for Sherington Parish Council, as there were only 6 nominations for the 7 seats, so the candidates have been declared elected unopposed - new councillors.